Home Sales Median Price by School District

York County median home sale prices rose for the third consecutive year in 2015.

School District 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Central York $155,000 $157,618 $152,630 $161,557 $183,269 $184,808 $180,065 $203,658 $211,366 $217,360 $218,459 $191,981
Dallastown $169,900 $160,184 $152,630 $155,363 $169,120 $190,244 $191,002 $209,162 $228,513 $234,994 $224,467 $204,466
Dover Area $146,000 $144,416 $147,542 $149,583 $144,038 $159,613 $163,384 $180,540 $201,821 $189,617 $178,409 $162,054
Eastern York $125,000 $135,055 $122,104 $130,149 $137,004 $152,086 $155,431 $163,752 $177,701 $180,330 $157,655 $148,691
Hanover $129,450 $125,044 $127,192 $118,768 $138,532 $148,933 $162,390 $162,926 $183,359 $188,030 $174,768 $169,395
Northeastern $158,000 $145,167 $152,528 $145,556 $154,814 $168,501 $174,542 $187,035 $210,223 $209,543 $197,220 $177,049
Northern York County $220,000 $208,189 $213,682 $211,625 $210,775 $198,940 $226,463 $206,960 $274,239 $223,238 $196,007 $166,258
Red Lion $155,000 $150,173 $147,542 $138,021 $155,973 $171,219 $182,164 $187,145 $220,511 $205,664 $209,842 $199,823
South Eastern $175,000 $172,148 $186,107 $185,765 $183,374 $198,940 $231,986 $235,307 $257,092 $277,373 $254,869 $215,194
South Western $163,500 $165,090 $167,791 $162,538 $163,245 $184,808 $198,845 $214,666 $227,944 $223,473 $218,459 $187,556
Southern York County $199,653 $204,735 $203,507 $208,528 $194,967 $217,421 $236,957 $252,095 $280,069 $302,118 $300,988 $228,683
Spring Grove $162,000 $160,084 $157,718 $145,556 $152,812 $177,090 $194,426 $192,594 $220,340 $224,038 $212,270 $200,701
West Shore $179,100 $179,206 $170,132 $165,119 $173,426 $190,244 $197,188 $185,934 $211,481 $200,961 $187,996 $181,817
West York $131,900 $123,141 $127,192 $123,878 $133,944 $152,086 $159,518 $161,825 $171,356 $164,578 $162,510 $156,345
York City $36,000 $40,046 $30,690 $36,131 $40,047 $57,508 $75,893 $74,858 $79,905 $74,060 $66,751 $64,621
York County $152,000 $150,072 $147,542 $145,667 $150,606 $166,327 $176,641 $181,531 $199,935 $198,669 $193,579 $174,414
York Suburban $148,000 $145,067 $142,455 $141,427 $155,183 $173,828 $172,890 $176,137 $194,219 $188,089 $175,920 $162,995

Note: Dollar Values are Inflation-adjusted to the most current year.