Impaired Streams by Watershed

21 of 99 local watersheds in York County have impairments in 100% of their stream mileage.

Watersheds Total Miles Attained Miles Non-Attaining (Impaired) Miles % of Watershed Impaired
Bull Run 1.3 0.0 1.3 100.00%
Centerville Creek 12.5 0.0 12.5 100.00%
Davidsburg Run 13.5 0.0 13.5 100.00%
Doe Run 12.8 0.0 12.8 100.00%
Fishel Creek 5.4 0.0 5.4 100.00%
Foust Creek 2.3 0.0 2.3 100.00%
Gitts Run 5.0 0.0 5.0 100.00%
Glen Rock Valley 4.5 0.0 4.5 100.00%
Hartman Run 7.2 0.0 7.2 100.00%
Honey Run 3.4 0.0 3.4 100.00%
Latimore Creek 2.2 0.0 2.2 100.00%
Mud Run 3.7 0.0 3.7 100.00%
North Branch Beaver Creek 7.9 0.0 7.9 100.00%
Oil Creek 24.0 0.0 24.0 100.00%
Pierceville Run 9.7 0.0 9.7 100.00%
Plum Creek 5.8 0.0 5.8 100.00%
Porters Creek 2.7 0.0 2.7 100.00%
Seaks Run 4.8 0.0 4.8 100.00%
Stoverstown Branch 5.6 0.0 5.6 100.00%
Willis Run 6.0 0.0 6.0 100.00%
Wolf Run 7.3 0.0 7.3 100.00%
North Branch Bermudian Creek 53.7 0.0 53.7 99.99%
Fox Run 34.3 0.0 34.3 99.96%
Bermudian Creek 4.3 0.0 4.3 99.76%
Cherry Run 2.0 0.0 2.0 99.73%
Indian Run 3.8 0.0 3.8 99.64%
Little Conewago Creek 99.7 1.4 98.3 98.63%
Codorus Creek 82.8 1.6 81.2 98.09%
Furnace Creek 4.4 0.3 4.1 93.49%
South Branch Codorus Creek 67.7 6.6 61.1 90.22%
West Branch Codorus Creek 65.5 8.0 57.4 87.70%
Bunch Creek 7.3 1.1 6.2 85.19%
Long Run 17.0 3.6 13.4 78.75%
Red Run 16.0 3.6 12.5 77.84%
Trout Run 6.7 1.6 5.1 76.00%
Bennett Run 37.5 11.0 26.5 70.66%
Beaver Creek 57.9 24.7 33.2 57.30%
Marsh Run 3.2 1.4 1.8 56.53%
Pine Run 7.9 3.6 4.3 54.57%
East Branch Codorus Creek 56.1 29.2 26.9 48.02%
Mill Creek 26.9 16.8 10.1 37.56%
South Branch Conewago Creek 18.9 12.2 6.7 35.36%
York County Stream, Watershed Not Part Of Pa 22.9 17.8 5.1 22.39%
Conewago Creek 109.3 85.9 23.4 21.42%
Fishing Creek 64.5 53.7 10.9 16.85%
Yellow Breeches Creek 46.6 42.0 4.6 9.80%
Deer Creek 42.0 38.3 3.6 8.68%
Kreutz Creek 60.4 55.1 5.2 8.66%
Susquehanna River 44.0 41.2 2.9 6.50%
North Branch Muddy Creek 39.8 37.3 2.5 6.26%
Dogwood Run 11.3 10.6 0.7 6.03%
Stony Run 33.3 31.3 2.0 5.94%
Musser Run 3.1 3.1 0.0 1.03%
Rehmeyer Hollow 1.2 1.2 0.0 0.44%
Barshinger Creek 10.9 10.9 0.0 0.19%
Alum Rock Run 6.1 6.1 0.0 0.00%
Anderson Run 3.1 3.1 0.0 0.00%
Bald Eagle Creek 18.8 18.8 0.0 0.00%
Bear Branch 2.4 2.4 0.0 0.00%
Boyds Run 0.6 0.6 0.0 0.00%
Cabin Creek 26.5 26.5 0.0 0.00%
Canadochly Creek 5.2 5.2 0.0 0.00%
Carter Creek 3.9 3.9 0.0 0.00%
Counselman Run 0.9 0.9 0.0 0.00%
Cuffs Run 2.5 2.5 0.0 0.00%
Dee Run 4.4 4.4 0.0 0.00%
Dugan Run 1.3 1.3 0.0 0.00%
Duncan Run 1.6 1.6 0.0 0.00%
East Branch Toms Run 4.5 4.5 0.0 0.00%
Fishers Run 2.2 2.2 0.0 0.00%
Furnace Run 4.6 4.6 0.0 0.00%
Green Branch 2.4 2.4 0.0 0.00%
Inners Creek 4.9 4.9 0.0 0.00%
Island Branch 0.1 0.1 0.0 0.00%
Klines Run 1.6 1.6 0.0 0.00%
Laurel Run 8.4 8.4 0.0 0.00%
Leibs Creek 16.0 16.0 0.0 0.00%
Long Arm Creek 6.2 6.2 0.0 0.00%
Mahala Run 0.7 0.7 0.0 0.00%
Michael Run 5.4 5.4 0.0 0.00%
Mill Branch 4.6 4.6 0.0 0.00%
Muddy Creek 49.0 49.0 0.0 0.00%
Neill Run 8.6 8.6 0.0 0.00%
Northeast Creek 0.3 0.3 0.0 0.00%
Oakland Run 4.1 4.1 0.0 0.00%
Orson Run 10.8 10.8 0.0 0.00%
Otter Creek 27.0 27.0 0.0 0.00%
Pippins Run 5.6 5.6 0.0 0.00%
Rambo Run 17.3 17.3 0.0 0.00%
Robinson Run 1.5 1.5 0.0 0.00%
Sawmill Run 2.5 2.5 0.0 0.00%
Scott Creek 7.5 7.5 0.0 0.00%
South Branch Muddy Creek 32.0 32.0 0.0 0.00%
South Fork Otter Creek 6.7 6.7 0.0 0.00%
Toms Run 2.4 2.4 0.0 0.00%
Wallace Run 2.2 2.2 0.0 0.00%
West Branch Toms Run 13.3 13.3 0.0 0.00%
Wildcat Run 1.4 1.4 0.0 0.00%
Wilson Run 2.5 2.5 0.0 0.00%

Note: PA DEP assesses waters based on 1. Recreational Use, 2. Potable Waters, 3. Fish Consumption, 4. Aquatic Life.