Graduation Rates by School District

Only 2 York County school districts report a lower graduation rate than the Pennsylvania average of 84.7%, yet eleven out of sixteen York County school districts saw dips in graduation rates in 2014-2015 from the previous year.  



School District 2015 2014 2013 2012 2011
Southern York County 97.5% 97.0% 95.2% 94.4% 94.4%
Spring Grove Area 94.7% 95.1% 93.9% 92.8% 91.6%
South Western 93.8% 93.5% 92.2% 94.2% 92.4%
Dallastown Area 93.7% 91.9% 92.3% 93.9% 93.8%
Eastern York 92.0% 89.1% 94.1% 93.9% 91.5%
Central York 91.9% 94.6% 92.0% 92.4% 93.5%
Northern York County 90.6% 96.4% 91.7% 92.0% 93.0%
York Suburban 89.2% 91.2% 87.8% 93.2% 89.0%
West York Area 87.9% 92.1% 88.1% 92.9% 89.0%
West Shore 87.7% 87.8% 90.8% 87.4% 89.2%
South Eastern 87.1% 90.8% 93.1% 93.3% 91.0%
Red Lion Area 86.5% 91.6% 90.2% 88.3% 87.2%
Northeastern York 85.7% 84.9% 88.8% 84.7% 78.6%
Dover Area 85.7% 84.3% 89.2% 90.0% 90.1%
Pennsylvania 84.7% 85.5% 85.4% 83.5% 82.6%
Hanover Public 81.7% 83.3% 81.5% 77.3% 77.1%
York City 72.9% 81.4% 80.6% 71.4% 73.5%

Year displayed in table represents end of the school year. For example, 2011 is the 2010-2011 school year.
Note: 4-Year Cohort Graduation Rate