PSSA Results by School District

After more rigorous PSSA testing was implemented, half of York County students are considered proficient or advanced in math. Rates are higher in reading, where two thirds of York County students are proficient or advanced. Both subjects in York County exceed statewide averages. 
 
Note: The 2015 assessment was the first PSSA to be fully-aligned to the more rigorous PA Core Standards.  It is not useful to directly compare students’ scores on the new assessment to students’ scores from previous assessments because they are aligned to different standards. The results on the 2015 test are a snapshot in time and will set a benchmark for future academic reporting. 
 
Note: The 2012-13 Academic Year was the first year the Keystone Exams were given to 11th grade students. From 2012-13 moving forward, the Keystone Exam scores are included in the percent. Years prior to 2012-13, the 11th grade PSSA scores are included in the percent. 






Math % Advanced/Proficient - 3rd Grade

School District
2016
2015*
2014
2013
2012
2011
2010
2009
2008
2007
2006
Central York 59.6% 58.4% 83.0% 86.0% 88.8% 87.4% 92.0% 87.2% 88.0% 88.9% 91.0%
Dallastown 66.8% 61.7% 80.0% 88.0% 91.9% 87.2% 91.0% 90.0% 87.8% 86.9% 94.0%
Dover Area 63.2% 62.3% 77.0% 82.0% 83.1% 87.8% 93.2% 88.0% 90.9% 89.6% 91.0%
Eastern York 62.7% 50.8% 80.0% 76.0% 87.4% 87.6% 83.5% 77.0% 86.0% 75.4% 77.0%
Hanover 58.4% 48.6% 76.0% 80.0% 79.8% 87.9% 81.9% 73.6% 71.9% 69.5% 89.0%
Northeastern 69.0% 60.7% 81.0% 82.0% 85.7% 82.7% 88.3% 84.3% 86.3% 88.1% 92.0%
No. York County 55.5% 57.1% 82.0% 87.0% 90.4% 88.9% 90.8% 88.0% 94.4% 91.1% 92.0%
Red Lion 59.1% 55.9% 74.0% 80.0% 82.2% 88.7% 83.5% 83.9% 85.8% 82.4% 86.0%
South Eastern 68.8% 57.9% 85.0% 88.0% 91.1% 91.4% 91.0% 88.8% 87.1% 75.5% 87.0%
South Western 55.1% 51.9% 77.0% 80.0% 86.4% 87.0% 88.9% 88.2% 85.8% 81.3% 87.0%
So. York County 61.2% 60.2% 85.0% 87.0% 88.1% 91.7% 87.9% 92.0% 89.5% 85.9% 88.0%
Spring Grove 79.1% 65.2% 87.0% 91.0% 88.2% 95.1% 86.2% 87.9% 86.5% 87.7% 91.0%
West Shore 62.2% 56.1% 84.0% 84.0% 87.7% 85.6% 89.6% 83.3% 81.2% 75.8% 81.0%
West York 69.9% 49.5% 81.0% 88.0% 88.5% 91.5% 91.6% 83.7% 82.4% 86.0% 85.0%
York City 19.6% 13.5% 40.0% 41.0% 65.0% 70.7% 68.7% 60.3% 60.7% 56.3% 62.0%
York Suburban 74.9% 75.4% 90.0% 92.0% 93.0% 94.3% 95.6% 95.6% 85.4% 87.9% 97.0%
Pennsylvania 54.4% 48.5% 75.0% 77.0% 80.0% 83.5% 84.5% 81.7% 80.5% 78.5% 83.0%
Year displayed in table represents end of the school year. For example, 2011 is the 2010-2011 school year.

Note: The 2012-13 Academic Year was the first year the Keystone Exams were given to 11th grade students. From 2012-13 moving forward, the Keystone Exam scores are included in the percent. Years prior to 2012-13, the 11th grade PSSA scores are included in the percent.