Truancy

Truancy closely correlates with school dropout rates. York County’s truancy rate has consistently been lower than that of Pennsylvania’s, though the rate has fluctuated greatly one year to the next. 



School District 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Central York 1.89% 0.65% 1.01% 0.61% 0.85% 0.78% 0.89% 0.47% 0.91% 0.79% 2.29%
Dallastown 0.97% 1.91% 0.87% 0.78% 0.68% 0.79% 1.29% 1.43% 3.43% 0.63% 0.73%
Dover Area 7.37% 4.38% 2.33% 2.95% 0.88% 1.72% 2.04% 6.65% 13.78% 22.34% 2.53%
Eastern York 3.07% 5.19% 1.61% 2.92% 2.88% 2.79% 2.28% 3.21% 1.91% 6.08% 1.05%
Hanover 5.24% 0.00% 7.79% 12.82% 38.10% 0.00% 0.00% 3.83% 3.49% 6.52% 2.70%
Northeastern 6.08% 5.40% 3.08% 3.93% 5.10% 5.18% 2.20% 0.24% 0.63% 1.70% 1.27%
Red Lion 1.72% 1.52% 1.37% 2.06% 0.75% 0.72% 0.35% 1.38% 1.18% 1.49% 0.23%
South Eastern 4.99% 5.09% 5.80% 7.01% 6.53% 5.82% 6.98% 8.27% 3.96% 3.22% 1.94%
South Western 2.60% 5.53% 2.60% 2.76% 3.99% 0.76% 2.40% 2.21% 4.25% 2.89% 1.83%
Southern York County 2.21% 2.54% 1.84% 1.21% 2.77% 1.83% 2.99% 0.75% 0.68% 0.92% 1.93%
Spring Grove 4.77% 6.53% 2.21% 1.66% 1.85% 1.31% 1.06% 1.44% 0.98% 1.99% 2.90%
West York 2.71% 2.06% 1.18% 1.71% 1.35% 1.02% 0.48% 2.20% 1.25% 5.58% 5.91%
York City 30.26% 25.69% 30.26% 0.00% 31.87% 30.22% 32.87% 33.55% 35.72% 39.04% 29.15%
York Suburban 3.37% 3.62% 3.89% 3.26% 2.07% 3.61% 4.00% 0.66% 1.75% 0.55% 0.49%
West Shore 3.10% 2.45% 1.81% 1.46% 2.36% 2.01% 2.26% 1.80% 2.19% 1.43% 2.25%
Northern York County 1.51% 4.72% 0.73% 0.09% 0.38% 0.35% 0.41% 0.44% 0.44% 1.16% 1.32%
York County 5.61% 8.57% 4.39% 2.82% 5.41% 4.27% 4.63% 4.85% 5.26% 6.61% 4.51%
Pennsylvania 10.73% 8.52% 7.91% 7.52% 6.90% 8.22% 6.97% 7.95% 7.43% 7.66% 7.28%

Year displayed in table represents end of the school year. For example, 2011 is the 2010-2011 school year.